VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,522,786,736 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,287.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,378,518.9 GB  588,685,695
2 Iran (ISLAMIC Republic Of)  98,494,396.9 GB  5,310,474,901
3 Russian Federation  87,956,003.9 GB  1,389,611,533
4 Japan  67,728,058.6 GB  696,830,226
5 United States  52,745,316.0 GB  1,095,068,488
6 Taiwan  50,463,332.8 GB  789,989,446
7 France  46,141,601.6 GB  589,787,060
8 Indonesia  38,310,362.8 GB  890,179,183
9 India  35,859,522.3 GB  769,852,843
10 China  29,510,154.2 GB  771,453,259
11 Viet Nam  29,398,147.0 GB  497,233,107
12 Thailand  19,441,782.2 GB  345,183,687
13 United Arab Emirates  15,612,244.3 GB  517,169,354
14 Hong Kong  14,650,721.1 GB  236,881,465
15 Myanmar  12,954,010.4 GB  224,578,469
16 Philippines  12,851,523.8 GB  317,247,336
17 Malaysia  11,839,157.2 GB  139,812,823
18 Turkmenistan  11,609,558.4 GB  154,463,203
19 Bangladesh  9,472,631.9 GB  387,286,096
20 Ukraine  9,329,416.5 GB  534,167,680
21 Canada  8,060,804.5 GB  82,275,203
22 Saudi Arabia  7,935,775.8 GB  108,351,388
23 Germany  7,838,570.2 GB  242,674,553
24 Turkey  6,712,406.9 GB  98,298,233
25 Singapore  6,653,901.0 GB  407,717,657
26 Iraq  5,658,451.8 GB  224,752,140
27 Australia  5,565,685.0 GB  112,981,838
28 Brazil  5,262,367.1 GB  1,372,358,736
29 United Kingdom  5,218,974.7 GB  126,511,320
30 Lao People's Democratic Republic  4,488,766.3 GB  73,543,500
31 Pakistan  4,357,393.8 GB  104,540,215
32 Nigeria  3,701,070.9 GB  441,434,653
33 Cambodia  3,183,582.0 GB  92,319,918
34 Kenya  3,051,036.9 GB  183,025,560
35 Argentina  2,793,813.9 GB  43,148,692
36 Mexico  2,460,932.6 GB  43,775,295
37 Oman  2,023,204.9 GB  36,509,299
38 Spain  1,983,593.1 GB  22,115,917
39 Netherlands  1,911,123.9 GB  51,573,196
40 Armenia  1,455,845.2 GB  4,875,687
41 Egypt  1,359,009.3 GB  37,568,540
42 Qatar  1,342,935.8 GB  18,974,025
43 Algeria  1,338,761.5 GB  36,928,500
44 Nepal  1,326,288.6 GB  19,673,684
45 Syrian Arab Republic  1,289,586.3 GB  235,316,908
46 Jordan  1,274,439.1 GB  25,323,210
47 Italy  1,226,241.8 GB  14,900,360
48 Somalia  1,191,547.8 GB  53,202,457
49 Kyrgyzstan  1,147,229.7 GB  12,833,171
50 New Zealand  1,128,752.7 GB  14,998,933
51 Sudan  1,076,948.0 GB  40,101,683
52 Macau  1,050,742.0 GB  19,021,908
53 Kazakhstan  1,033,632.4 GB  15,096,050
54 Colombia  1,025,720.1 GB  19,666,451
55 Sweden  997,322.2 GB  17,210,323
56 Ghana  948,772.4 GB  55,956,345
57 Austria  927,627.8 GB  14,587,133
58 Cote D'ivoire  905,145.1 GB  11,219,765
59 Venezuela  853,380.1 GB  25,811,233
60 Belarus  824,593.7 GB  21,681,038
61 Chile  817,765.7 GB  14,101,371
62 Romania  784,203.0 GB  13,545,190
63 Peru  768,649.1 GB  10,586,876
64 Ethiopia  750,629.3 GB  38,944,484
65 Mongolia  694,840.2 GB  11,298,628
66 Libyan Arab Jamahiriya  679,096.4 GB  19,144,939
67 Kuwait  673,559.8 GB  10,383,831
68 Morocco  650,266.6 GB  25,256,771
69 Poland  632,490.0 GB  8,852,429
70 Azerbaijan  595,713.2 GB  10,531,992
71 Yemen  589,589.8 GB  20,012,170
72 Latvia  588,333.3 GB  3,008,579
73 Ecuador  568,785.6 GB  53,603,325
74 Norway  543,830.3 GB  4,699,089
75 Gabon  519,591.1 GB  4,677,725
76 Switzerland  517,721.6 GB  36,767,382
77 Palestinian Territory Occupied  499,610.2 GB  12,385,348
78 Belgium  472,844.0 GB  6,294,598
79 South Africa  462,147.4 GB  17,064,956
80 Finland  437,153.5 GB  3,903,908
81 Tanzania United Republic of  423,204.6 GB  10,728,355
82 Afghanistan  415,959.3 GB  15,438,641
83 Israel  403,021.3 GB  9,116,938
84 Uganda  375,943.7 GB  19,075,072
85 Portugal  369,625.1 GB  5,839,183
86 Denmark  330,832.3 GB  3,026,406
87 Lithuania  321,246.2 GB  4,060,115
88 Hungary  320,526.0 GB  4,847,203
89 Czech Republic  318,838.7 GB  4,931,166
90 Georgia  294,662.5 GB  3,539,952
91 Guinea  281,574.3 GB  8,609,099
92 Greece  265,313.8 GB  3,745,245
93 Sri Lanka  257,176.6 GB  6,573,756
94 Bahrain  225,565.9 GB  3,656,324
95 Tunisia  217,294.1 GB  6,069,193
96 Brunei Darussalam  212,932.5 GB  1,603,281
97 Dominican Republic  212,793.7 GB  6,923,905
98 Bulgaria  210,985.2 GB  4,112,948
99 Guatemala  203,643.0 GB  4,388,292
100 Lebanon  202,790.1 GB  9,020,538
101 Uzbekistan  202,218.4 GB  4,082,430
102 Serbia  198,756.8 GB  3,539,508
103 Panama  185,386.9 GB  5,010,794
104 Bolivia  182,437.6 GB  3,214,035
105 Djibouti  163,161.3 GB  4,254,464
106 Paraguay  157,326.2 GB  2,085,938
107 Ireland  136,335.6 GB  1,887,162
108 Slovenia  132,678.9 GB  1,546,038
109 Costa Rica  115,229.3 GB  1,717,716
110 Croatia (LOCAL Name: Hrvatska)  114,913.1 GB  1,150,986
111 Slovakia (SLOVAK Republic)  110,084.5 GB  1,233,813
112 Moldova Republic of  106,844.3 GB  2,728,234
113 Cuba  104,623.2 GB  2,749,719
114 Albania  104,163.8 GB  2,343,927
115 Bosnia and Herzegowina  102,873.6 GB  934,872
116 Mauritius  99,218.5 GB  1,326,066
117 Jamaica  91,762.4 GB  2,086,868
118 Bhutan  81,279.0 GB  1,684,130
119 Estonia  80,946.9 GB  1,052,548
120 Uruguay  77,593.2 GB  1,140,481
121 Luxembourg  61,557.9 GB  1,329,846
122 Honduras  60,860.2 GB  1,405,118
123 Benin  60,407.8 GB  7,001,236
124 Antigua and Barbuda  58,904.6 GB  1,623,198
125 Cyprus  55,385.8 GB  7,540,228
126 Togo  53,913.6 GB  1,415,588
127 Rwanda  53,361.5 GB  1,627,804
128 Maldives  52,565.7 GB  907,524
129 Senegal  52,203.2 GB  1,969,005
130 Guam  51,166.1 GB  983,678
131 Northern Mariana Islands  43,921.6 GB  269,938
132 Macedonia  42,036.8 GB  653,864
133 Trinidad and Tobago  42,035.0 GB  641,672
134 Korea Democratic People's Republic of  39,695.2 GB  299,591
135 Cameroon  36,918.9 GB  3,224,216
136 Timor-leste  34,044.1 GB  742,785
137 Mozambique  33,499.4 GB  2,474,310
138 El Salvador  33,159.9 GB  874,483
139 Fiji  29,782.7 GB  822,693
140 Barbados  28,748.3 GB  349,946
141 Madagascar  28,661.5 GB  754,415
142 Nicaragua  27,101.9 GB  524,681
143 Malta  26,706.0 GB  504,704
144 Tajikistan  25,352.3 GB  1,216,531
145 Iceland  25,348.4 GB  761,289
146 Namibia  25,320.6 GB  751,351
147 Puerto Rico  25,041.3 GB  666,717
148 Palau  24,198.9 GB  189,297
149 Reunion  23,610.3 GB  94,304
150 Seychelles  22,402.7 GB  3,420,802
151 Chad  21,552.4 GB  4,515,931
152 Congo The Democratic Republic of The  21,535.7 GB  1,462,336
153 Angola  20,864.0 GB  778,983
154 Mali  18,470.7 GB  1,068,286
155 Burkina Faso  18,352.0 GB  1,576,039
156 Bahamas  17,741.6 GB  346,807
157 Mauritania  17,738.6 GB  533,692
158 Montenegro  17,734.1 GB  371,403
159 Zambia  16,397.5 GB  660,186
160 Zimbabwe  16,046.4 GB  2,284,037
161 Saint Lucia  15,106.5 GB  183,553
162 Guyana  14,205.6 GB  302,762
163 Malawi  13,283.5 GB  191,437
164 Papua New Guinea  13,029.7 GB  196,468
165 Suriname  11,275.8 GB  311,609
166 Samoa  9,882.5 GB  21,459
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,289.0 GB  393,676
169 French Polynesia  9,105.9 GB  186,994
170 Belize  8,930.4 GB  516,376
171 Gambia  8,528.3 GB  3,637,822
172 Botswana  8,455.0 GB  192,562
173 Aruba  8,438.7 GB  93,860
174 Saint Vincent and The Grenadines  7,904.4 GB  100,819
175 Curacao  7,002.4 GB  133,770
176 Liberia  6,584.8 GB  552,005
177 South Sudan  6,323.6 GB  342,710
178 Marshall Islands  6,297.8 GB  59,846
179 Vanuatu  5,472.7 GB  276,747
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.8 GB  75,677
182 Equatorial Guinea  5,210.3 GB  317,223
183 Congo  4,565.8 GB  124,102
184 Grenada  3,906.6 GB  87,909
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,151.9 GB  73,794
189 Guadeloupe  3,131.6 GB  43,382
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,941.7 GB  134,979
192 Sierra Leone  2,892.2 GB  111,762
193 Cayman Islands  2,534.2 GB  57,539
194 Tonga  2,333.1 GB  164,864
195 Swaziland  2,297.0 GB  85,675
196 American Samoa  2,194.8 GB  48,419
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.4 GB  88,458
199 Niger  1,972.3 GB  142,400
200 Burundi  1,964.5 GB  196,566
201 Solomon Islands  1,937.1 GB  76,161
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,106
204 Gibraltar  1,591.9 GB  39,393
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,221
207 Virgin Islands (BRITISH)  1,147.4 GB  34,048
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.5 GB  30,608
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.4 GB  11,917
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4